Description
Display Specifications
| Specification | E3A Series |
|---|---|
| Available Sizes | 65″, 75″, 86″ |
| Resolution | 4K |
| Color Depth | 1.07 Billion Colors (10-bit) |
| Color Gamut | 98% sRGB |
| Color Accuracy | Delta E ≤ 1 |
| Contrast Ratio | 5,500:1 (Typical) |
| Dynamic Contrast | 50,000:1 |
| Brightness | 400 nits (Typical) |
| Maximum Brightness | 450 nits |
| Eye Care | TÜV Low Blue Light |
| Flicker Protection | TÜV Flicker Free |
The display uses a wide 98% sRGB color gamut, 10-bit color processing and hardware calibration with Delta E ≤ 1, providing accurate and detailed color reproduction. The E3A Series also uses DC dimming and TÜV-certified eye-care technologies to reduce flicker and blue-light exposure.
Touch System
| Specification | Details |
|---|---|
| Touch Technology | Infrared Recognition |
| Touch Points | 50 Points |
| Touch Accuracy | ±1.5 mm |
| Response Time | ≤5 ms |
| Writing Technology | MAXHUB Think&Ink |
| Pen/Finger Recognition | Yes |
| Palm Rejection | Yes |
MAXHUB Think&Ink
MAXHUB Think&Ink technology intelligently distinguishes between the pen tip, pen tail, finger, and palm, providing a natural writing and annotation experience. Users can smoothly switch between writing, annotating, and navigating the display.
Camera & Microphone
No Built in camera & Microphone for this model.
Audio System
| Specification | Details |
|---|---|
| Audio System | MAXHUB Skywave Sound System |
| Sound Channel | 2.2 |
| Speaker Output | 2 × 8W + 2 × 18W |
| Maximum Speaker Output | 2 × 12W + 2 × 25W |
| Transmission Distance | Up to 4× compared with regular 2 × 20W speakers |
The Skywave Sound System uses four speakers in a 2.2-channel configuration to deliver room-filling audio. The E3A Series is designed to provide improved sound transmission across larger spaces.
Built-in System
| Specification | Details |
|---|---|
| Operating System | Android 16.0 |
| Certification | Google EDLA Certification |
| RAM | 8GB |
| ROM | 128GB |
| SoC Process | 8 nm |
| CPU | A72 × 4 + A53 × 4 Octa-Core, 2.2GHz |
| GPU | Mali G52 MC3 |
| NPU | 6 TOPS |
The dedicated 6 TOPS NPU and octa-core processor provide hardware acceleration for AI-related functions and multitasking.
Google EDLA & MAXHUB EDU OS
The E3A Series runs MAXHUB EDU OS V4 based on Android 16.0 and carries Google EDLA certification. It provides access to the Google ecosystem, including:
- Google Play
- Google Drive
- Google Meet
- Google Maps
- YouTube
- Google Classroom
- Other compatible Google applications
The display is designed to provide a secure and integrated Google-based learning environment.
Connectivity
Input
- HDMI IN × 3
- USB 2.0 × 1
- USB 3.0 × 3
- Touch × 2
- USB Type-C × 1
- AUDIO IN × 1
- RS232 × 1
- RJ45 IN × 1
Output
- HDMI OUT × 1
- AUDIO OUT × 1
- SPDIF × 1
Software
| Software / Function | Details |
|---|---|
| System OS | MAXHUB EDU OS V4 |
| Screen Sharing | MAXHUB Connect |
| Whiteboard | MAXHUB EasiClass |
| Device Management | MAXHUB Pivot |
| Google Apps | Google Play, Google Drive, Google Meet, Google Maps, YouTube, etc. |
| Other Apps | Browser, Cloud Drive, Note, Palette, etc. |
MAXHUB Pivot+ provides centralized management of displays and content, allowing schools and administrators to manage multiple displays from a centralized platform.















Reviews
There are no reviews yet.