Description
MAXHUB U40 Series Overview
The MAXHUB U40 Series is an advanced interactive flat panel designed for smart classrooms, training institutes, and modern workspaces. With 4K Ultra HD display, AI-powered performance, Google EDLA certification, and intelligent audio-video systems, it offers a seamless teaching, collaboration, and presentation experience. It’s available in 65″, 75″, and 86″ sizes.
📋 Detailed Specification Table
| Category | Specification | Details |
|---|---|---|
| Model | – | U6540 (65″) / U7540 (75″) / U8640 (86″) |
| Display | Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 | |
| Brightness | 500 nits (max.) | |
| Contrast Ratio | 5,000:1 (typical), 50,000:1 (dynamic) | |
| Color Depth | 10-bit (1.07 billion colors) | |
| Color Gamut | 98% sRGB | |
| Color Accuracy | ΔE ≤ 1 | |
| Viewing Angle | 178° (H/V) | |
| Refresh Rate | 60 Hz | |
| Response Time | ≤ 4.5 ms | |
| Backlight Type | DLED | |
| Backlight Life | ≥ 60,000 hours | |
| Eye Care | TÜV Flicker Free, TÜV Low Blue Light | |
| Glass & Touch | Glass | 3mm 9H tempered, Zero Parallax |
| Surface Technology | Non-glare (25% haze), Etched-AG | |
| Touch Technology | Infrared recognition | |
| Touch Points | 50 points | |
| Touch Accuracy | ± 0.5 mm | |
| Writing Height | ≤ 1 mm | |
| Touch Response | ≤ 2.0 ms | |
| Touch Features | MAXHUB Think&Ink – Palm Rejection, Direct Annotation, Dual Color Pen, Multi-level Object Recognition | |
| Performance | CPU | Octa-core (4×A76 + 4×A55, 2.4GHz) |
| GPU | Mali-G610 MP4 | |
| NPU | 6 TOPS | |
| RAM / ROM | 16GB / 256GB | |
| OS | Android 15 (Google EDLA Certified) | |
| Camera | Resolution | 50MP AI Camera |
| FOV | 115° DFOV / 101° HFOV / 85° VFOV | |
| Features | Auto Framing, Speaker Tracking, Person Counting, Random Election | |
| Audio | System | SkyWave Sound System (2.2 channel) |
| Speakers | 2×8W + 2×18W (output), up to 2×12W + 2×25W (max) | |
| Sound Pressure Level | 88 dB (1W/1m) | |
| Microphone | Type | 8-microphone omnidirectional array |
| Pick-up Range | 0 – 12 m | |
| Features | AI Noise Cancellation (ANC), Auto Echo Cancellation (AEC), Audio Fence, Auto Gain Control (AGC), AI Spatial Sound | |
| Connectivity | HDMI IN | 4 × HDMI (up to 4K@60Hz, HDCP 1.4/2.2/2.3, ARC, CEC) |
| HDMI OUT | 1 × HDMI (up to 4K@60Hz) | |
| USB | 1 × USB 2.0, 4 × USB 3.0 (Front ×2, Rear ×2) | |
| USB-C | 2 × Type-C (Front 65W PD, Rear 100W PD, supports video/audio/touch/LAN sharing) | |
| DP IN | 1 × DisplayPort (4K@30Hz) | |
| AUDIO IN / OUT | 3.5mm jack ×1 each | |
| SPDIF | 1 × PCM Output | |
| RS232 | 1 × port (baud rate 9600) | |
| RJ45 | 1 × IN / 1 × OUT (10M/100M/1000Mbps) | |
| TF Card Slot | 1 × (up to 1TB expandable) | |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax, 2.4GHz & 5GHz) | |
| Bluetooth / NFC | Yes / Yes | |
| Power | Power Supply | AC 100–240V, 50/60Hz |
| Typical Power Consumption | 70W (65″), 80W (75″), 100W (86″) | |
| Standby Power | ≤ 0.5W | |
| Certification | Energy Star Certified | |
| Dimensions | Dimensions (L×H×D) | 65″: 1488.4×909.4×97 mm  ,  75″: 1709.4×1034×97 mm  , 86″: 1957×1172.7×97 mm |
| Net Weight | 65″: 30.7 kg  , 75″: 40.6 kg  , 86″: 51.9 kg | |
| Environment | Operating Temp | 0°C – 40°C |
| Storage Temp | -20°C – 60°C | |
| Humidity | 10% – 90% RH | |
| Dust Resistance | IP5X Rated | |
| Included Accessories | Power Cord (3m), HDMI Cable (3m), Remote Control, 2× Stylus (SW13F), Wall Mount Bracket, Wi-Fi Module | |
| Optional Modules | OPS Module, Smart Pen, PTZ/USB/Video Bar Cameras, Sensor Box, Mobile Stand | |
| Software Suite | MAXHUB EDU OS V4, Class Pro (Whiteboard), MAXHUB Connect (Screen Share), MAXHUB Pivot (Device Management), Google Apps Integration |









Reviews
There are no reviews yet.